| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Makefile | 1477 | logplainblame |
| d--------- | PDL | 217 | logplain |
| d--------- | R-a4 | 36 | logplain |
| d--------- | R-letter | 217 | logplain |
| d--------- | R-project | 217 | logplain |
| d--------- | R | 217 | logplain |
| d--------- | Scilab | 256 | logplain |
| d--------- | abs | 217 | logplain |
| d--------- | add | 217 | logplain |
| d--------- | apc | 185 | logplain |
| d--------- | bihar | 217 | logplain |
| d--------- | blas | 217 | logplain |
| d--------- | calc | 251 | logplain |
| d--------- | calctool | 217 | logplain |
| d--------- | dcdflib | 217 | logplain |
| d--------- | eispack | 217 | logplain |
| d--------- | eval | 217 | logplain |
| d--------- | femlab | 217 | logplain |
| d--------- | fftpack | 217 | logplain |
| d--------- | fftw | 185 | logplain |
| d--------- | fftw3 | 185 | logplain |
| d--------- | freefem | 217 | logplain |
| d--------- | fudgit | 251 | logplain |
| d--------- | geg | 217 | logplain |
| d--------- | gnumeric | 217 | logplain |
| d--------- | gnumeric2 | 217 | logplain |
| d--------- | gnuplot+ | 256 | logplain |
| d--------- | gnuplot | 217 | logplain |
| d--------- | grace | 251 | logplain |
| d--------- | grpn | 217 | logplain |
| d--------- | gsl | 185 | logplain |
| d--------- | hexcalc | 185 | logplain |
| d--------- | kaskade | 217 | logplain |
| d--------- | kcalc | 185 | logplain |
| d--------- | lapack | 251 | logplain |
| d--------- | libneural | 185 | logplain |
| d--------- | librandlib | 217 | logplain |
| d--------- | libranlib | 217 | logplain |
| d--------- | linalg | 256 | logplain |
| d--------- | linpack | 217 | logplain |
| d--------- | metis | 217 | logplain |
| d--------- | metis4 | 217 | logplain |
| d--------- | netcdf | 185 | logplain |
| d--------- | ngraph | 217 | logplain |
| d--------- | numpy | 185 | logplain |
| d--------- | octave-devel | 217 | logplain |
| d--------- | octave | 217 | logplain |
| d--------- | oleo | 217 | logplain |
| d--------- | p5-MatrixReal | 185 | logplain |
| d--------- | p5-Set-IntSpan | 185 | logplain |
| d--------- | pari | 299 | logplain |
| d--------- | parmetis | 217 | logplain |
| d--------- | pkg | 35 | logplain |
| d--------- | plplot | 217 | logplain |
| d--------- | pspp | 217 | logplain |
| d--------- | py-numeric | 185 | logplain |
| d--------- | py-numeric17 | 185 | logplain |
| d--------- | py-scientific | 217 | logplain |
| d--------- | pygist | 217 | logplain |
| d--------- | randlib | 217 | logplain |
| d--------- | rcalc | 217 | logplain |
| d--------- | sc | 217 | logplain |
| d--------- | scilab | 256 | logplain |
| d--------- | siag | 217 | logplain |
| d--------- | simpack | 252 | logplain |
| d--------- | slsc | 217 | logplain |
| d--------- | snns | 256 | logplain |
| d--------- | spin | 217 | logplain |
| d--------- | ss | 217 | logplain |
| d--------- | superlu | 217 | logplain |
| d--------- | topaz | 217 | logplain |
| d--------- | umatrix | 185 | logplain |
| d--------- | umfpack | 256 | logplain |
| d--------- | vtk | 268 | logplain |
| d--------- | vtk43 | 268 | logplain |
| d--------- | vtk5 | 268 | logplain |
| d--------- | wingz | 256 | logplain |
| d--------- | wingz3 | 224 | logplain |
| d--------- | wmcalc | 217 | logplain |
| d--------- | xgfe | 217 | logplain |
| d--------- | xgraph | 217 | logplain |
| d--------- | xldlas | 217 | logplain |
| d--------- | xlispstat | 217 | logplain |
| d--------- | xmgr | 251 | logplain |
| d--------- | xplot | 217 | logplain |
| d--------- | xspread | 217 | logplain |
| d--------- | xwpl | 185 | logplain |
