summaryrefslogtreecommitdiff
path: root/math/py-matplotlib-scalebar/Makefile
blob: c121b0bd920165770470295a5ec6da9108057c71 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
PORTNAME=	matplotlib-scalebar
PORTVERSION=	0.9.0
PORTREVISION=	1
CATEGORIES=	math python
MASTER_SITES=	PYPI
PKGNAMEPREFIX=	${PYTHON_PKGNAMEPREFIX}
DISTNAME=	matplotlib_scalebar-${PORTVERSION}

MAINTAINER=	rhurlin@FreeBSD.org
COMMENT=	Artist for matplotlib to display a scale bar
WWW=		https://github.com/ppinard/matplotlib-scalebar

LICENSE=	BSD2CLAUSE
LICENSE_FILE=	${WRKSRC}/LICENSE

BUILD_DEPENDS=	${PYTHON_PKGNAMEPREFIX}hatch-vcs>=0:devel/py-hatch-vcs@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}hatchling>=0:devel/py-hatchling@${PY_FLAVOR}
RUN_DEPENDS=	${PYTHON_PKGNAMEPREFIX}matplotlib>=0:math/py-matplotlib@${PY_FLAVOR} \
		${PYTHON_PKGNAMEPREFIX}ruff>=0.5.0:devel/py-ruff@${PY_FLAVOR}
TEST_DEPENDS=	${PYTHON_PKGNAMEPREFIX}ruff>=0.5.0:devel/py-ruff@${PY_FLAVOR}

USES=		python
USE_LOCALE=	en_US.UTF-8
USE_PYTHON=	autoplist pep517 pytest

NO_ARCH=	yes

.include <bsd.port.mk>