| Commit message (Expand) | Author | Files | Lines | |
|---|---|---|---|---|
| 2021-01-05 | math/py-matplotlib: Update to 3.3.3 | Rainer Hurling | 1 | -2/+2 |
| 2020-09-19 | Upgrade py-matplotlib to 3.3.1, and keep a repocopy of 2.2.4. | Thierry Thomas | 1 | -4/+6 |
| 2020-04-18 | Remove optional dependency on pygtk2 and py-wxPython28 | Antoine Brodin | 1 | -3/+3 |
| 2019-03-16 | math/py-matplotlib: remove QT4AGGBACKEND option (Qt4 deprecation) | Tobias C. Berner | 1 | -1/+1 |
| 2016-10-30 | math/py-matplotlib: Add Qt5Agg backend option | Kurt Jaeger | 1 | -0/+1 |
| 2015-10-29 | Add Qt4Agg backend option. | Mathieu Arnold | 1 | -0/+1 |
| 2015-09-14 | math/py-matplotlib: Add uniquefiles:dirs for version specific files [1] | Muhammad Moinur Rahman | 1 | -2/+2 |
| 2010-07-29 | Update to 1.0.0 | Josh Paetzel | 1 | -0/+86 |
