Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | - Update to 2.23 | Dmitry Marakasov | 2020-11-16 | 1 | -0/+11 |
| | |||||
* | - Update to 2.22 | Dmitry Marakasov | 2020-07-13 | 1 | -16/+0 |
| | |||||
* | - Update to 2.21 | Dmitry Marakasov | 2020-05-26 | 1 | -0/+16 |
| | |||||
* | - Update to 2.16 | Dmitry Marakasov | 2019-01-05 | 6 | -62/+0 |
| | |||||
* | graphics/mandelbulber: #include <cstring> for memcpy and memset | John Marino | 2015-01-03 | 2 | -0/+20 |
| | |||||
* | Mandelbulber is an experimental application that helps to make | Dmitry Marakasov | 2012-12-14 | 4 | -0/+42 |
rendering 3D Mandelbrot fractals much more accessible. A few of the supported 3D fractals: Mandelbulb, Mandelbox, BulbBox, JuliaBulb, Menger Sponge, Quaternion, Trigonometric, Hypercomplex, and Iterated Function Systems (IFS). All of these can be combined into infinite variations with the ability to hybridize different formulas together. WWW: http://www.mandelbulber.com/ |