| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | graphics/drawing: Update to 0.8.5 | Neel Chauhan | 2022-01-03 | 1 | -3/+3 |
| | | |||||
| * | graphics/drawing: Update to 0.8.4 | Neel Chauhan | 2021-11-20 | 1 | -3/+3 |
| | | |||||
| * | graphics/drawing: Updaet to 0.8.3 | Neel Chauhan | 2021-07-20 | 1 | -3/+3 |
| | | |||||
| * | graphics/drawing: Update to 0.8.2 | Neel Chauhan | 2021-07-02 | 1 | -3/+3 |
| | | |||||
| * | graphics/drawing: Update to 0.8.1 | Neel Chauhan | 2021-06-14 | 1 | -3/+3 |
| | | |||||
| * | graphics/drawing: Update to 0.8.0 | Neel Chauhan | 2021-04-26 | 1 | -3/+3 |
| | | | | | Changes: https://maoschanz.github.io/drawing/ | ||||
| * | New port: graphics/drawing: Drawing application for the GNOME desktop | Neel Chauhan | 2021-02-21 | 1 | -0/+3 |
| A simple drawing application. This application is a basic image editor, similar to Microsoft Paint, but aiming at the GNOME desktop. PNG, JPEG and BMP files are supported. WWW: https://maoschanz.github.io/drawing/ | |||||
