| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Update to 0.139 | Max Brazhnikov | 2010-08-08 | 1 | -57/+0 |
| * | - Update to 0.135 | Martin Wilke | 2009-11-26 | 1 | -9/+8 |
| * | - Update to 0.133 | Martin Wilke | 2009-07-26 | 1 | -3/+12 |
| * | - Update to 0.130. | Alejandro Pulver | 2009-03-18 | 1 | -59/+25 |
| * | - Update to version 0.124. | Alejandro Pulver | 2008-04-23 | 1 | -20/+21 |
| * | - Update to version 0.122. | Alejandro Pulver | 2008-02-05 | 1 | -38/+36 |
| * | - Update to version 0.118. | Alejandro Pulver | 2007-09-05 | 1 | -142/+51 |
| * | - Update to version 0.114. | Alejandro Pulver | 2007-04-22 | 1 | -29/+9 |
| * | - Update to version 0.113. | Alejandro Pulver | 2007-04-09 | 1 | -29/+85 |
| * | SDLMESS is a port of the popular MESS. There are a few principles that guide | Alejandro Pulver | 2007-02-25 | 1 | -0/+139 |
