| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | comms/rubygem-ruby-termios: Update to 1.1.0 | Po-Chuan Hsieh | 2021-07-01 | 2 | -5/+5 |
| | | | | | Changes: https://github.com/arika/ruby-termios/commits/master | ||||
| * | One more small cleanup, forgotten yesterday. | Mathieu Arnold | 2021-04-07 | 1 | -1/+0 |
| | | | | | Reported by: lwhsu | ||||
| * | Remove # $FreeBSD$ from Makefiles. | Mathieu Arnold | 2021-04-06 | 1 | -1/+0 |
| | | |||||
| * | comms/rubygem-ruby-termios: update to 1.0.2 | Steve Wills | 2017-01-02 | 2 | -3/+4 |
| | | |||||
| * | Convert USES=gem:autoplist to USES=gem since autoplist is default | Steve Wills | 2016-04-27 | 1 | -1/+1 |
| | | |||||
| * | create USES=gem and update rubygem- ports to use it | Steve Wills | 2016-04-27 | 1 | -2/+1 |
| | | | | | | | | Note that for now ports still have to have USE_RUBY=yes to use USES=gem PR: 209041 Differential Revision: https://reviews.freebsd.org/D6070 | ||||
| * | - Add LICENSE | Sunpoet Po-Chuan Hsieh | 2015-05-27 | 2 | -1/+4 |
| | | | | | - Update WWW | ||||
| * | Remove indefinite articles and trailing periods from COMMENT, plus | Jimmy Olgeni | 2014-06-09 | 1 | -1/+1 |
| | | | | | | | | minor COMMENT typos and surrounding whitespace fixes. Categories A-C. CR: D196 Approved by: portmgr (bapt) | ||||
| * | - Add stage support | Steve Wills | 2013-10-30 | 1 | -1/+0 |
| | | |||||
| * | Add NO_STAGE all over the place in preparation for the staging support (cat: ↵ | Baptiste Daroussin | 2013-09-20 | 1 | -4/+1 |
| | | | | | comms) | ||||
| * | - Point at the homepage consistently as defined by rubygems.org | Philip M. Gollucci | 2011-12-20 | 1 | -1/+1 |
| | | |||||
| * | - Update to 0.9.6 | Philip M. Gollucci | 2011-06-26 | 3 | -0/+24 |
| - Unbreak with ruby 1.9 <=0.9.5 doesn't build with ruby 1.9 - Development of ruby's termios has moved - Name changed to termios -> ruby-termios - Bump PORTREVISION on ports with dependency changes With Hat: ruby@ Sponsored by: RideCharge Inc. / TaxiMagic Checked by: make index | |||||
