Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Upgrade to 2.0. | Matthew Hunt | 1998-06-10 | 1 | -1/+1 |
| | | | | Notes: svn path=/head/; revision=11379 | ||||
* | Update to 1.3. | Tim Vanderhoek | 1998-04-12 | 1 | -1/+1 |
| | | | | | | | | PR: ports/6265 Submitted by: Matthew Hunt Notes: svn path=/head/; revision=10484 | ||||
* | Graphical front-end to gnuplot. | Tim Vanderhoek | 1998-04-10 | 1 | -0/+1 |
PR: ports/6123 Submitted by: Matthew Hunt <mph@pobox.com> Notes: svn path=/head/; revision=10458 |