Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Fix build on FreeBSD7 | Tilman Keskinoz | 2005-11-13 | 1 | -3/+15 |
| | | | | Notes: svn path=/head/; revision=148111 | ||||
* | - Point to tcl/tk includes [1] | Pav Lucistnik | 2005-04-18 | 1 | -1/+2 |
| | | | | | | | | | | | | - Fix packing PR: ports/79914 [1] Submitted by: George V. Kouryachy <frbrgeorge@gmail.com> The port is still quite broken. Notes: svn path=/head/; revision=133617 | ||||
* | upgrade to 0.74 | Ying-Chieh Liao | 2005-04-12 | 1 | -13/+4 |
| | | | | Notes: svn path=/head/; revision=133126 | ||||
* | upgrade to 0.71 | Ying-Chieh Liao | 2005-02-03 | 1 | -12/+13 |
| | | | | Notes: svn path=/head/; revision=127958 | ||||
* | re-add py-matplotlib 0.60.2 | Ying-Chieh Liao | 2004-08-04 | 1 | -0/+19 |
A plotting library uses a syntax familiar to matlab users Notes: svn path=/head/; revision=115380 |