Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Update to upstream version 2.2.4 | Thomas Zander | 2019-03-23 | 1 | -0/+22 |
| | | | | | | | | | | | | While on it: - Pet portlint PR: 236455 Submitted by: lbartoletti@tuxfamily.org Approved by: mainland@apeiron.net (maintainer) Notes: svn path=/head/; revision=496681 | ||||
* | minor fix path problem | Ying-Chieh Liao | 2005-04-13 | 1 | -11/+0 |
| | | | | Notes: svn path=/head/; revision=133206 | ||||
* | upgrade to 0.71 | Ying-Chieh Liao | 2005-02-03 | 1 | -5/+5 |
| | | | | Notes: svn path=/head/; revision=127958 | ||||
* | re-add py-matplotlib 0.60.2 | Ying-Chieh Liao | 2004-08-04 | 1 | -0/+11 |
A plotting library uses a syntax familiar to matlab users Notes: svn path=/head/; revision=115380 |