Commit message (Collapse) | Author | Files | Lines | ||
---|---|---|---|---|---|
2017-08-11 | Update neo4j to v3.2.1. | Jonathan Anderson | 1 | -27/+0 | |
Approved by: crees Differential Revision: https://reviews.freebsd.org/D11446 Notes: svn path=/head/; revision=447753 | |||||
2017-05-15 | Remove svn keywords from patches. | Mathieu Arnold | 1 | -2/+0 | |
Sponsored by: Absolight Notes: svn path=/head/; revision=440939 | |||||
2016-08-25 | Neo4j is the world's leading Graph Database. It is a high performance graph | Chris Rees | 1 | -0/+29 | |
store with all the features expected of a mature and robust database, like a friendly query language and ACID transactions. The programmer works with a flexible network structure of nodes and relationships rather than static tables yet enjoys all the benefits of enterprise-quality database. For many applications, Neo4j offers orders of magnitude performance benefits compared to relational DBs. WWW: https://neo4j.com Notes: svn path=/head/; revision=420830 |