Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | - Update to 0.23.2 | Rong-En Fan | 2006-09-24 | 3 | -13/+8 |
| | | | | | PR: ports/103561 Submitted by: Stefan Pauly <stefan at fh-mainz.de> | ||||
* | Reset ralf@akk.org due to several months of inactivity, no response to email, | Mark Linimon | 2006-06-14 | 1 | -1/+1 |
| | | | | | | and some maintainer-timeouts. Hat: portmgr | ||||
* | New port: sysutils/nctop | Edwin Groothuis | 2005-12-29 | 4 | -0/+56 |
nctop is a remote system monitor for unix hosts. It is a client/server-application using UDP-packets to receive the information of the hosts running the daemon and listed in the clients configuration file. For each host the client displays a line containing: * hostname * load averages * cpu states (sys/user/idle) * real memory usage (used/free/total) * number of users currently logged in WWW: http://www.rz.uni-karlsruhe.de/~hj28/ PR: ports/84521 Submitted by: Ralf Becker <ralf@akk.org> |