| Commit message (Collapse) | Author | Files | Lines | ||
|---|---|---|---|---|---|
| 2007-03-13 | - Update to 0.90.0 | Martin Wilke | 1 | -14/+18 | |
| - Fix depends on devel/py-pytz, it has been packed as an egg - USE_PYTHON=yes, there is no python2.2 in ports tree - Remove 4.x stuff - Use USE_TCL, USE_TK, and some variables in bsd.tcl.mk - Adjust EXAMPLESDIR - Use static pkg-plist PR: 110184 Submitted by: Li-Wen Hsu <lwhsu@lwhsu.org> Approved by: maintainer | |||||
| 2005-11-13 | Fix build on FreeBSD7 | Tilman Keskinoz | 1 | -3/+15 | |
| 2005-04-18 | - Point to tcl/tk includes [1] | Pav Lucistnik | 1 | -1/+2 | |
| - Fix packing PR: ports/79914 [1] Submitted by: George V. Kouryachy <frbrgeorge@gmail.com> The port is still quite broken. | |||||
| 2005-04-12 | upgrade to 0.74 | Ying-Chieh Liao | 1 | -13/+4 | |
| 2005-02-03 | upgrade to 0.71 | Ying-Chieh Liao | 1 | -12/+13 | |
| 2004-08-04 | re-add py-matplotlib 0.60.2 | Ying-Chieh Liao | 1 | -0/+19 | |
| A plotting library uses a syntax familiar to matlab users | |||||
