| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | - Update to 0.3.0 | TAKATSU Tomonari | 2018-06-07 | 2 | -5/+4 |
| | | |||||
| * | Bump PORTREVISIONs of all users of math/mpc that we just updated to | Gerald Pfeifer | 2018-03-10 | 1 | -0/+1 |
| | | | | | version 1.1.0 (via revision 464079). | ||||
| * | - Add new port: math/R-cran-RcppRoll | TAKATSU Tomonari | 2017-09-10 | 3 | -0/+29 |
| Provides fast and efficient routines for common rolling / windowed operations. Routines for the efficient computation of windowed mean, median, sum, product, minimum, maximum, standard deviation and variance are provided. WWW: https://cran.r-project.org/web/packages/RcppRoll/ | |||||
