Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Use RUBY_MOD*. | Akinori MUSHA | 2002-10-06 | 1 | -19/+19 |
* | Update to 0.1.2. | Akinori MUSHA | 2001-09-21 | 1 | -0/+1 |
* | Add ruby-pgplot, a Ruby interface to PGPLOT graphics library. | Akinori MUSHA | 2001-06-27 | 1 | -0/+19 |
index : ports.git | ||
Unnamed repository; edit this file 'description' to name the repository. | git |
summaryrefslogtreecommitdiff |
Commit message (Expand) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Use RUBY_MOD*. | Akinori MUSHA | 2002-10-06 | 1 | -19/+19 |
* | Update to 0.1.2. | Akinori MUSHA | 2001-09-21 | 1 | -0/+1 |
* | Add ruby-pgplot, a Ruby interface to PGPLOT graphics library. | Akinori MUSHA | 2001-06-27 | 1 | -0/+19 |