| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | [maintainer-update] Postgis upgrade from 1.0.6 to 1.1.0 | Edwin Groothuis | 2005-12-28 | 1 | -11/+20 |
| | | | | | | | | | | | | | | | Postgis upgrade from 1.0.6 to 1.1.0 . This release, includes new functionality, performance improvements and bug fixes. Highlights include: * Geometry building functions, including line merging, polygon creation and vertex manipulation, * Linear referencing functions, including support for measures, * Performance improvements to coordinate reference transformations PR: ports/91030 Submitted by: Anderson S. Ferreira <anderson@cnpm.embrapa.br> | ||||
| * | Update to 1.0.6. | Sam Lawrance | 2005-12-12 | 1 | -8/+0 |
| | | | | | | | | | The 1.0.6 release includes many small bug fixes and initial support for PostgreSQL 8.2. PR: ports/90169 Submitted by: Anderson S. Ferreira <anderson@cnpm.embrapa.br> | ||||
| * | - Update to 1.0.0-RC5 | Pav Lucistnik | 2005-04-13 | 1 | -0/+21 |
| PR: ports/79083, ports/79301 Submitted by: Anderson S. Ferreira <anderson@cnpm.embrapa.br> (maintainer) | |||||
