Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | Mass-conversion to the USE_AUTOTOOLS New World Order. The code present | Ade Lovett | 2005-11-15 | 1 | -1/+1 |
| | | | | | | | | | | | | | | | | | in bsd.autotools.mk essentially makes this a no-op given that all the old variables set a USE_AUTOTOOLS_COMPAT variable, which is parsed in exactly the same way as USE_AUTOTOOLS itself. Moreover, USE_AUTOTOOLS has already been extensively tested by the GNOME team -- all GNOME 2.12.x ports use it. Preliminary documentation can be found at: http://people.FreeBSD.org/~ade/autotools.txt which is in the process of being SGMLized before introduction into the Porters Handbook. Light blue touch-paper. Run. | ||||
* | SIZEify (maintainer timeout) | Trevor Johnson | 2004-03-31 | 1 | -0/+1 |
| | |||||
* | - This is not using libgeda at all, so don't depend on it | Pav Lucistnik | 2004-03-07 | 1 | -4/+2 |
| | |||||
* | Bump PORTREVISION on all ports that depend on gettext to aid with upgrading. | Joe Marcus Clarke | 2004-02-04 | 1 | -0/+1 |
| | | | | (Part 2) | ||||
* | Mark as broken on 5.x due to the usual gcc problems (string continuation). | Mark Linimon | 2003-12-19 | 1 | -1/+7 |
| | | | | Notified maintainer. | ||||
* | Update to 20030804, unbreak, and fix plist. | Mark Linimon | 2003-10-15 | 4 | -7/+11 |
| | | | | | | PR: ports/57582 Submitted by: linimon@lonesome.com Reviewed by: maintainer (dmlb@dmlb.org) | ||||
* | Mark BROKEN on all versions, not just 5.1 | Kris Kennaway | 2003-06-04 | 1 | -5/+1 |
| | |||||
* | BROKEN on 5.1: does not compile | Kris Kennaway | 2003-05-18 | 1 | -1/+7 |
| | |||||
* | Chase the libgeda shared lib version. | Joe Marcus Clarke | 2003-05-12 | 1 | -1/+1 |
| | |||||
* | Chase guile's shared lib version. | Joe Marcus Clarke | 2003-05-02 | 1 | -1/+1 |
| | |||||
* | Remove USE_GNOMENG. | Joe Marcus Clarke | 2003-04-18 | 1 | -1/+0 |
| | |||||
* | De-pkg-comment. | Akinori MUSHA | 2003-02-21 | 2 | -1/+1 |
| | |||||
* | Fix LIB_DEPENDS | Tilman Keskinoz | 2003-01-21 | 1 | -3/+3 |
| | | | | Reported by: bento | ||||
* | new port: cad/gwave | Edwin Groothuis | 2003-01-19 | 6 | -0/+77 |
Gwave is a waveform viewer. Its purpose is for viewing analog data, such as the output from Spice-like simulations. PR: ports/39364 Submitted by: Duncan Barclay <dmlb@dmlb.org> |